

FALL 2008 COURSE CATALOG
| Section 1: BASIC COURSES | ||
| COURSE | DATE(S) | Page |
| Basic Corrections Course | September 18, 2008 | 1 |
| Basic Juvenile Detention Course | TBA-Fall 2008 | 2 |
| Basic Police Course | September 26, 2008 | 3 |
| Special Law Enforcement Officers II | July 26,2008 | 4 |
| Section 2: COMPUTER COURSES | ||
| COURSE | DATE(S) | Page |
| Intermediate Access | September 10 | 5 |
| Intermediate Excel | October 29 | 6 |
| Intermediate PowerPoint | November 21 |
7 |
| Introduction Access | September 3 |
8 |
| Introduction to Excel | October 8 |
9 |
| PowerPoint Introduction | November 7 | 10 |
| Section 3: EMERGENCY MEDICAL SERVICES/EMERGENCY PREPAREDNESS COURSES | ||
| COURSE | DATE(S) | Page |
| AHA CPR Instructors Course | November 24-25 | 11-12 |
| Basic Telecommunicator Refresher | September 30 | 13 |
| Basic Telecommunicator Refresher | December 4 | 14 |
| CBRNE-Awareness Training | December 11 | 15 |
| CPR Training and Refresher Course Information | Call for Availability | 16 |
| Emergency Medical Dispatch Certification | October 27-30 | 17 |
| EMT (Emergency Medical Technician) Basic | October 22- Nov.24 | 18 |
| EMT Refresher, (3 Day Course) | November 17-19 | 19 |
| First Responder Recertification for Firearms Instructors | September 22-23 | 20 |
| Hazmat Awareness | December 11 | 21 |
| Incident Command System 300 | October 7-9 | 22 |
| Public Safety Telecommunicator /Basic 911 | October 20-24 | 23 |
| Quick Clot Familiarization Course | October 30 | 24 |
| Tactical Combat Casualty Care | October 24 | 25-26 |
| Section 4: FIREARMS COURSES | ||
| COURSE | DATE(S) | Page |
| Firearms Instructor Course | November 7-17 | 27 |
| Firearms Requalifications | Call for Availability | 28 |
| F.A.T.S. Train-the-Trainer | Call for Availability | 29 |
| Level I Tactical Pistol Course | September 16 |
30 |
| Section 5: PROFESSIONAL DEVELOPMENT COURSES | ||
Assessing Deception/Honesty Through Body Language |
October 29-30 |
31 |
Certified Public Manager Program Level I-III (CPM) |
September 9 - December 16 |
32 |
| Chemical Immobilization of Animals | October 29-30 |
33 |
| Death Case Investigation | November 13-14 |
34 |
| Driving Simulator: Emergency & Vehicle Operations | Call for Availability |
35 |
| Driving Simulator Instructor: Train the Trainer | October 20-23 | 36 |
| Electronic Recordation of Custodial Interrogations | October 8 | 37 |
| Ethics for the Police Executive | October 2-3 | 38 |
| Evaluating On-the-job Performance of Dispatchers | November 24- 25 | 39 |
| Memory Skills for Law Enforcement | September 10 |
40 |
| Methods of Instruction | September 12-23 | 41 |
| Methods of Instruction | October17-28 | 42 |
Music/Video Piracy, Crime and Terrorism: The Connection |
October 15 | 43 |
| Police Officers as Witnesses | December 1 | 44 |
| Practical Research in Police Departments | September 15 | 45 |
Recruiting Training and Retaining Communication Center Personnel |
December 3-4 | 46 |
| Right to Counsel / Miranda Warnings | December 4 | 47 |
| Search & Seizure Case Law Review | December 3 | 48 |
Supervising the Operation of a General Criminal Investigations Unit |
December 3-4 | 49 |
| Title 2C Update | December 2 | 50 |
Use of Force Update for Department Training Officers |
September 30 | 51 |
Use of Force Update for Department Training Officers |
October 14 | 52 |
| Weapons of Mass Destruction Awareness | October 16 | 53 |
| Seminars | ||
Autism Recognition and Response (for Law Enforcement , EMS) |
September 23 | 54 |
Autism Shield Safety and Risk Management (for Parents, Educators, Caregivers) |
September 23 | 55 |
| Autism Training Registration Form | 56 | |
| Seminar on Gangs | September 27 | 57 |