
| Date | Opponent | Result |
| October 2009 | ||
| Oct. 8 | NIA Prep Scrimmage | |
| Oct. 24 | St. Peter’s Jamboree Scrimmage | |
| November 2009 | ||
| Nov. 06 | Lorain County Community College | W, 101-85 |
| Nov. 07 | Genesee CC Tip Tournament | L, 79-89 |
| Nov. 10 | Monroe CC | L, 62-90 |
| Nov. 19 | Passaic CC | L, 75-79 |
| Nov. 21 | Salem | W, 112-98 |
| Nov. 24 | CC of Morris | W, 78-70 |
| December 2009 | ||
| Dec. 03 | Hostos | W, 70-66 |
| Dec. 04 | Tompkins Cortland Community College | L, 76-86 |
| Dec. 05 | Gloucester Tournament | W, 72-68 |
| Dec. 08 | Raritan Valley CC | L, 72-73 |
| Dec. 10 | Mercer CC | L, 57-72 |
| Dec. 12 | DTCC - Stanton | L, 63-69 |
| Dec. 15 | Lackawanna College | L, 66-77 |
| Dec. 19 | Manor CC | |
| Dec. 22 | Harcum CC | L, 76-130 |
| January 2010 | ||
| Jan. 05 | Burlington CC | L, 72-98 |
| Jan. 07 | Ocean CC | W, 76-73 |
| Jan. 12 | TCI | |
| Jan. 19 | Mercer CC | W, 75-68 |
| Jan. 21 | Lackawanna College | L, 64-75 |
| Jan. 23 | Manor College | W, 75-59 |
| Jan. 26 | Burlington CC | W, 55-51 |
| Jan. 28 | CC of Morris | W, 72-59 |
| Jan. 30 | Harcum CC | L, 80-111 |
| February 2010 | ||
| Feb. 04 | TCI | L, 85-88 |
| Feb. 06 | Salem CC | |
| Feb. 09 | DTCC - Stanton | |
| Feb. 11 | RVCC | |
| Feb. 16 | Nassau CC | |
| Feb. 18 | Middlesex CC | |
Head Coach: Tarik Brown
Assistant Coach: Raschid Taylor
Assistant Coach: LaShawn Williams
All home games denoted in bold